Economic Calendar
Keep track of economic events without checking multiple sources.
Your capital is at risk. You may lose all of your invested capital.
Filter
Currencies
Event importance
| Time | Currency | Event | Importance | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 17:00 | CAD | Fed Vice Chairman Clarida Speech | High | — | — | — |
| 17:30 | EUR | Core CPI m/m | High | 0.3% | 0.3% | 0.2% |
| 18:00 | USD | Unemployment Claims | Medium | 210K | 215K | 218K |
| 19:30 | GBP | Retail Sales m/m | Medium | 0.1% | 0.2% | -0.1% |
| 21:00 | USD | Crude Oil Inventories | Low | -1.2M | -0.8M | 1.5M |
| 22:00 | JPY | BOJ Policy Rate | High | 0.25% | 0.25% | 0.25% |
The Economic Calendar is provided for convenience and information purposes only. It is indicative and subject to change. This is general market information and should not be considered investment advice.