Account Overview
Choose from our existing range of account types
Your capital is at risk. You may lose all of your invested capital.
PropPluse offers several types of accounts with different features and degrees of flexibility. Choose between the Silver Account, Raw Spreads Account, and the Gold Account, depending on your experience.
| Feature | Silver Account | Raw Spread Account | Gold Account |
|---|---|---|---|
| Currency | USD-EUR-GBP | USD-EUR-GBP | USD-EUR-GBP |
| Initial Minimum Deposit | 100 | 5000 | 2500 |
| Leverage | 1:5, 1:10, 1:20 | 1:5, 1:10, 1:20 | 1:5, 1:10, 1:20 |
| Margin requirements to open a lock position | No extra margin (*Note Only if Margin Level > 100%) | No extra margin (*Note Only if Margin Level > 100%) | No extra margin (*Note Only if Margin Level > 100%) |
| Execution Type | Market no requotes | Market no requotes | Market no requotes |
| Trading Instrument | CFDs on FOREX, METAL, ENERGY and SPOT INDICES | CFDs on FOREX, METAL, ENERGY and SPOT INDICES | CFDs on FOREX, METAL, ENERGY and SPOT INDICES |
| MetaTrader 4 | Yes | Yes | Yes |
| iOS Trading | Yes | Yes | Yes |
| Android Trading | Yes | Yes | Yes |
| Spreads | Floating | Floating | Floating |
| Expert Advisor | No | Yes | Yes |
| Minimum Trade Size | According to different trading instruments (Forex, Metals, Energy and Spot Indices) | According to different trading instruments (Forex, Metals, Energy and Spot Indices) | According to different trading instruments (Forex, Metals, Energy and Spot Indices) |
| Maximum Trade Size per single order | According to different trading instruments (Forex, Metals, Energy and Spot Indices) | According to different trading instruments (Forex, Metals, Energy and Spot Indices) | According to different trading instruments (Forex, Metals, Energy and Spot Indices) |
| Maximum Positions | Unlimited | Unlimited | Unlimited |
| Margin Call | 80% | 80% | 80% |
| Stop Out Level | 50% | 50% | 50% |
| Negative Balance Protection | Yes | Yes | Yes |
| Swap Free Account | No | No | No |
| Triple Swap Day | Wednesday | Wednesday | Wednesday |
| Commission | No | Yes | No |
EVERY FRIDAY 21:00 - 23:30 — Margin call 80% / Stop Out 50%